iMC VGe60e | Таҳлилгари худкори гематологӣ барои VET
Таҳлилгари гематологӣ, ҳисобкунаки CBC, POCT, таҳлилгари байторӣ
| Ҷои истеҳсолкардаи: | Хитой |
| Номи бренд: | Ҳонган |
| Number модел: | iMC VGe60e |
| сертификатсия: | CE/ISO/FSC |
| Меъёри ҳадди аққал: | 1 |
| Маълумоти иловагӣ: | 1PCS / Картон |
| Вақти расондан: | 10 рӯзи корӣ |
| Шартҳои пардохт: | T/T 100% пешпардохт; L/C |
| Таҳвили ќобилият: | 5,000pcs / моҳ |
Тавсифи
iMC VGe60e, the 5-diff hematology analyzer with 4 in 1 test items for your lovely pets, the hematology analyzer is based on cell morphology technology and advanced AI algorithm, abnormal cells can be viewed clearly in the device well.
It applies less blood sample to test, just one click to run test samples automatically for your pets.
Compared with the traditional or regular CBC counter, the test kit is individual packed, also room temperature stored and room temperature transported, it is the innovative technology revolutionary reform in the POCT industry.
There is no pipelines inside the device, so, the device is free maintenance, it is mobile, doctors can take it anywhere for the disease service to improve the quality of life. Please contact us for more products details.
Тафсилот
| Принсипи: | WBC, RBC, PLT: Cell Morphology HGB: Photoelectric Colorimetry |
| Test Item: | Blood Test: 29 Parameters including WBC 5-Diff(11): WBC、Neu#、Lym#、Mon#、Eos#、Bas#、Neu%、 Lym%、Mon%、Eos%、Bas% RBC(12):RBC、HGB、HCT、MCV、MCH、MCHC、RDW-CV、RDW-SD、RET、RET%、MCVr、RDWr-CV PLT(6):PLT、MPV、PDW、PCT、P-LCC、P-LCR Feces Analysis (5 catagories): Parasitic eggs/Intestinal protozoa/Pathogenic microorganisms/Cells/Digestive function) Urine Analysis (5 catagories): Cast/Crystal/Cell/Pathogenic microorganisms and More (FAT#/PHL#) |
| Sample Mode: | Whole Blood/Feces/Urine |
| Calibration Mode: | Auto calibration |
| Ҳаҷми намуна: | 30 мкл |
| Натиҷа: | 8-10 samples/hour |
| Экран: | 8.0-inch compact touch screen |
| Принтер: | External Thermal Printer/ DMS printer |
| Тамос: | LAN port, 2 USB ports, LIS |
| Таъмини нерӯ: | 100-240V 50/60Hz |
| Андоза: | 460mmx 350mmx450mm(LxW×H) · |
| вазн: | 13kg(N. w. ) |
Барномаҳо
Veterinary clinics, Veterinary hospitals and Scientific Research Institutions, etc.
Афзалияти рақобат
Роҳи чандири ҷамъоварии хун, вақти зуди гузоришдиҳӣ, маҷмӯаи санҷиши арзон ва ҳифзи муҳити зист, бидуни нигоҳдорӣ, сиёсати хидматрасонии шабонарӯзӣ, мӯҳлати нигоҳдории тӯлонии маҷмӯаи санҷишӣ, макони санҷиши мобилӣ

EN
EN
CN
AR
CS
FR
DE
IT
KO
PL
PT
RO
RU
ES
ID
VI
TR